产品详情
产品优势

定位加工高效提速
快速定位加工,提高加工效率,抓手最高速度
130m/min.Fast positioning processing. improve processing efficiency.
the maximum speed of the gripper is 130m/min.
技术升级优化结构
软件技术升级,多线程同步运行,优化机构动作
协调,高效稳定运行。
Software technology upgrade, multi threaded synchronousoperation, optimized mechanism
action coordination,efficlent and stable operation.
蛙跳式钻孔路径
通过优化CAM路径,实现了联动插补,高效定位,打孔路径更合理,显著提高钻孔效率
By optimizing the CAM path, linkage interpolation, efficientpositioning, and more reasonable drilling paths have beenachieved, significantly improving drilling efficiency
技术参数
| 机器型号Model | CD-612 |
|---|---|
| 铣槽加工配置Milling slot configuration | 有 |
| 主轴形式Router(collect type) | Er32 |
| 刀柄直径Tool diameter | 10,1/2mm |
| 主轴电机功率Router power | 3.5kwx2 |
| 主轴转速Rotation speed | 18000rpm |
| 垂直钻Vertical spindle | 12*2(上钻)9(下钻) |
| 水平钻Horizontal spindle | X方向2+2,Y方向2+2,总共8把 |
| 钻组电机功率Boring head powe | 2.2kwx2 |
| 板材加工厚度Sheet processing width | 10-55mm |
| 板材加工宽度Sheet processing thickness | 双/单工位:40-1220mm |
| 板材加工长度Sheet processing length | 140-3000mm |
| 工作电压Working voltage | 380V.50Hz |
| 工作气压Working air pressure | 0.6-0.8Mpa |
| 包装尺寸Package size | 6445x2840x2220(mm) |
| 总功率lotal power | 22kw |
产品视频
暂无产品视频